<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Under contracts drop by 30%, but homes prices up</title>
	<atom:link href="http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up/</link>
	<description>Colorado&#039;s Real Estate News Source</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patrick Hester</title>
		<link>http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up/comment-page-1/#comment-35526</link>
		<dc:creator>Patrick Hester</dc:creator>
		<pubDate>Wed, 27 Oct 2010 20:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=2524#comment-35526</guid>
		<description>Dann,

Just FYI - Dates are shown under the Related Posts group of links and before post tags.  Example - this post:

Related Posts:
Spring home sales likely to surge from January levels
Breakdown of Denver housing sales
July best month of year for home closings
Under contracts plunge 41 percent following end of tax credits
Home sale sweet spot below $300,000

December 8th, 2009 &#124; Tags: Average Price, Closed, David Simonson, Denver home sales, Gary Bauer, Home Buying Tax Credit, Kentwood Co., median price, Metrolist, President Obama, RE/MAX Professionals, Tom Cryer, Under Contract, Unsold Inventory &#124; Category: News &#124;

~P</description>
		<content:encoded><![CDATA[<p>Dann,</p>
<p>Just FYI &#8211; Dates are shown under the Related Posts group of links and before post tags.  Example &#8211; this post:</p>
<p>Related Posts:<br />
Spring home sales likely to surge from January levels<br />
Breakdown of Denver housing sales<br />
July best month of year for home closings<br />
Under contracts plunge 41 percent following end of tax credits<br />
Home sale sweet spot below $300,000</p>
<p>December 8th, 2009 | Tags: Average Price, Closed, David Simonson, Denver home sales, Gary Bauer, Home Buying Tax Credit, Kentwood Co., median price, Metrolist, President Obama, RE/MAX Professionals, Tom Cryer, Under Contract, Unsold Inventory | Category: News |</p>
<p>~P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dann Degen</title>
		<link>http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up/comment-page-1/#comment-35483</link>
		<dc:creator>Dann Degen</dc:creator>
		<pubDate>Wed, 27 Oct 2010 19:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=2524#comment-35483</guid>
		<description>John:

Please date your articles.  When reviewing some of the articles from your archives, I cannot tell when they were written.

Thank you for reporting on our industry.

Dann</description>
		<content:encoded><![CDATA[<p>John:</p>
<p>Please date your articles.  When reviewing some of the articles from your archives, I cannot tell when they were written.</p>
<p>Thank you for reporting on our industry.</p>
<p>Dann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 2009 Metro Denver Real Estate Snapshot &#171;</title>
		<link>http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up/comment-page-1/#comment-327</link>
		<dc:creator>November 2009 Metro Denver Real Estate Snapshot &#171;</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=2524#comment-327</guid>
		<description>[...] of this article at http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up   39.618332 -104.892786       Area Real [...]</description>
		<content:encoded><![CDATA[<p>[...] of this article at <a href="http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up" rel="nofollow">http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up</a>   39.618332 -104.892786       Area Real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 2009 Metro Denver Real Estate Snapshot &#171; Denver Real Estate &#38; Mortgage Guide</title>
		<link>http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up/comment-page-1/#comment-326</link>
		<dc:creator>November 2009 Metro Denver Real Estate Snapshot &#171; Denver Real Estate &#38; Mortgage Guide</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=2524#comment-326</guid>
		<description>[...] of this article at http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up/   39.618332 [...]</description>
		<content:encoded><![CDATA[<p>[...] of this article at <a href="http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up/" rel="nofollow">http://insiderealestatenews.com/2009/12/under-contracts-drop-by-30-but-homes-prices-up/</a>   39.618332 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

