<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case-Shiller ranks Denver No. 3</title>
	<atom:link href="http://insiderealestatenews.com/2010/01/denver-ranked-no-3-by-case-shiller/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderealestatenews.com/2010/01/denver-ranked-no-3-by-case-shiller/</link>
	<description>Colorado&#039;s Real Estate News Source</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Rebchook</title>
		<link>http://insiderealestatenews.com/2010/01/denver-ranked-no-3-by-case-shiller/comment-page-1/#comment-451</link>
		<dc:creator>John Rebchook</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3430#comment-451</guid>
		<description>Mike,
Thanks for your comments. I have another story posted today on how Denver County stacked up against the rest of the metro area.

John</description>
		<content:encoded><![CDATA[<p>Mike,<br />
Thanks for your comments. I have another story posted today on how Denver County stacked up against the rest of the metro area.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://insiderealestatenews.com/2010/01/denver-ranked-no-3-by-case-shiller/comment-page-1/#comment-450</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3430#comment-450</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by InDenverHomes: Denver ranked No. 3 by Case-Shiller: Denver joins four other cities that showed an improvement in home prices i.. http://bit.ly/6vV4SO...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by InDenverHomes: Denver ranked No. 3 by Case-Shiller: Denver joins four other cities that showed an improvement in home prices i.. <a href="http://bit.ly/6vV4SO.." rel="nofollow">http://bit.ly/6vV4SO..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Case-Shiller Report Ranks Denver No. 3</title>
		<link>http://insiderealestatenews.com/2010/01/denver-ranked-no-3-by-case-shiller/comment-page-1/#comment-449</link>
		<dc:creator>The Case-Shiller Report Ranks Denver No. 3</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3430#comment-449</guid>
		<description>[...] Blitzer, chairman of the Index Committee at Standard &amp; Poor&#8217;s.Read the entire article at InsideRealEstate.comClick here to see all Colorado Real Estate for [...]</description>
		<content:encoded><![CDATA[<p>[...] Blitzer, chairman of the Index Committee at Standard &amp; Poor&rsquo;s.Read the entire article at InsideRealEstate.comClick here to see all Colorado Real Estate for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Andrews</title>
		<link>http://insiderealestatenews.com/2010/01/denver-ranked-no-3-by-case-shiller/comment-page-1/#comment-448</link>
		<dc:creator>Mike Andrews</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3430#comment-448</guid>
		<description>Our business mirrored the overall market leading up to and following the original first-time homebuyer tax credit deadline in November. The bulk of our purchase transactions were in the $200K-$300K range from late summer thru November, and many times we were in a multiple offer situation. Not surprising to see the 0.5 percent increase in November.  It will be interesting to see what happens with the market when the extended/expanded tax credit deadline passes in April. I expect that once demand slackens after April that we see a very modest YOY price decrease.</description>
		<content:encoded><![CDATA[<p>Our business mirrored the overall market leading up to and following the original first-time homebuyer tax credit deadline in November. The bulk of our purchase transactions were in the $200K-$300K range from late summer thru November, and many times we were in a multiple offer situation. Not surprising to see the 0.5 percent increase in November.  It will be interesting to see what happens with the market when the extended/expanded tax credit deadline passes in April. I expect that once demand slackens after April that we see a very modest YOY price decrease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Case-Shiller ranks Denver No. 3 &#124; Libby Lines</title>
		<link>http://insiderealestatenews.com/2010/01/denver-ranked-no-3-by-case-shiller/comment-page-1/#comment-447</link>
		<dc:creator>Case-Shiller ranks Denver No. 3 &#124; Libby Lines</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3430#comment-447</guid>
		<description>[...] Full article [...]</description>
		<content:encoded><![CDATA[<p>[...] Full article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Cryer</title>
		<link>http://insiderealestatenews.com/2010/01/denver-ranked-no-3-by-case-shiller/comment-page-1/#comment-446</link>
		<dc:creator>Tom Cryer</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3430#comment-446</guid>
		<description>I believe it is important to keep the Case-Shiller report in perspective.  Comparisons of 2009 with 2008 overlook what once was in 2007 and 2006.  The fact remains, the number of transactions is down, and the average price of those transactions is down.  The net effect in Denver is a much smaller market than years past.</description>
		<content:encoded><![CDATA[<p>I believe it is important to keep the Case-Shiller report in perspective.  Comparisons of 2009 with 2008 overlook what once was in 2007 and 2006.  The fact remains, the number of transactions is down, and the average price of those transactions is down.  The net effect in Denver is a much smaller market than years past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Denver ranked No. 3 of 20 cities &#124; InsideRealEstateNews.com -- Topsy.com</title>
		<link>http://insiderealestatenews.com/2010/01/denver-ranked-no-3-by-case-shiller/comment-page-1/#comment-445</link>
		<dc:creator>Tweets that mention Denver ranked No. 3 of 20 cities &#124; InsideRealEstateNews.com -- Topsy.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3430#comment-445</guid>
		<description>[...] This post was mentioned on Twitter by Andrea Altieri, Bruce Swedal. Bruce Swedal said: Denver ranked No. 3 by Case-Shiller: Denver joins four other cities that showed an improvement in home prices i.. http://bit.ly/6vV4SO [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andrea Altieri, Bruce Swedal. Bruce Swedal said: Denver ranked No. 3 by Case-Shiller: Denver joins four other cities that showed an improvement in home prices i.. <a href="http://bit.ly/6vV4SO" rel="nofollow">http://bit.ly/6vV4SO</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holben</title>
		<link>http://insiderealestatenews.com/2010/01/denver-ranked-no-3-by-case-shiller/comment-page-1/#comment-444</link>
		<dc:creator>Steve Holben</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3430#comment-444</guid>
		<description>While the Case Shiller Report is not any kind of tool for valuing real estate, it does seem to be an indicator of price trends over a large area. The current site is hard to get into, but is worth it as it clearly shows an overall upward price trend, and has for about 1/12 years.  If you&#039;re a Realtor, take the time to learn how to get to the hard data, and use it as a tool for your prospects. &lt;a href=&quot;http://holbenhomes.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://holbenhomes.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>While the Case Shiller Report is not any kind of tool for valuing real estate, it does seem to be an indicator of price trends over a large area. The current site is hard to get into, but is worth it as it clearly shows an overall upward price trend, and has for about 1/12 years.  If you&#039;re a Realtor, take the time to learn how to get to the hard data, and use it as a tool for your prospects. <a href="http://holbenhomes.com" target="_blank" rel="nofollow">http://holbenhomes.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

