<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exclusive: Home prices soar 14%</title>
	<atom:link href="http://insiderealestatenews.com/2010/01/exclusive-home-prices-soar-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderealestatenews.com/2010/01/exclusive-home-prices-soar-14/</link>
	<description>Colorado&#039;s Real Estate News Source</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Denver Real Estate Market Report For February 20210 :: Denver Relocation Real Estate</title>
		<link>http://insiderealestatenews.com/2010/01/exclusive-home-prices-soar-14/comment-page-1/#comment-443</link>
		<dc:creator>Denver Real Estate Market Report For February 20210 :: Denver Relocation Real Estate</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3413#comment-443</guid>
		<description>[...] we saw double-digit declines of home prices a few years ago, that was due to selling many small, nasty REO homes.  Nicer homes were not selling.  That change in mix drove most of the price decline.  We’re [...]</description>
		<content:encoded><![CDATA[<p>[...] we saw double-digit declines of home prices a few years ago, that was due to selling many small, nasty REO homes.  Nicer homes were not selling.  That change in mix drove most of the price decline.  We’re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holben</title>
		<link>http://insiderealestatenews.com/2010/01/exclusive-home-prices-soar-14/comment-page-1/#comment-442</link>
		<dc:creator>Steve Holben</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3413#comment-442</guid>
		<description>My guess is Tom&#039;s right.  I&#039;ve been in a couple of REO&#039;s that brokers are asking me to compare my new homes to.  They were not maintained, the landscaping was overgrown, and some of the appliances were missing.  I had to educate the brokers!!  &lt;a href=&quot;http://holbenhomes.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://holbenhomes.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>My guess is Tom&#039;s right.  I&#039;ve been in a couple of REO&#039;s that brokers are asking me to compare my new homes to.  They were not maintained, the landscaping was overgrown, and some of the appliances were missing.  I had to educate the brokers!!  <a href="http://holbenhomes.com" target="_blank" rel="nofollow">http://holbenhomes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://insiderealestatenews.com/2010/01/exclusive-home-prices-soar-14/comment-page-1/#comment-441</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3413#comment-441</guid>
		<description>A lot of REO dumped on the market will have almost no effect on the price of  property that is good shape, because Most REO property is unloanable to end users because of the condition. Bank property will be bought by people like me, rehabbed, and sold. The spread between fix up property and fixed up propery will just widen.</description>
		<content:encoded><![CDATA[<p>A lot of REO dumped on the market will have almost no effect on the price of  property that is good shape, because Most REO property is unloanable to end users because of the condition. Bank property will be bought by people like me, rehabbed, and sold. The spread between fix up property and fixed up propery will just widen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House prices in Denver soar 14% &#171; Denver Real Estate by Julie Reddington 720 226 4168 julie@keymastersrealestate.com</title>
		<link>http://insiderealestatenews.com/2010/01/exclusive-home-prices-soar-14/comment-page-1/#comment-440</link>
		<dc:creator>House prices in Denver soar 14% &#171; Denver Real Estate by Julie Reddington 720 226 4168 julie@keymastersrealestate.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3413#comment-440</guid>
		<description>[...] median, or middle, price of a home jumped to $224.800 last month from $197,800 in December 2008.  http://insiderealestatenews.com/2010/01/exclusive-home-prices-soar-14/      39.558244 [...]</description>
		<content:encoded><![CDATA[<p>[...] median, or middle, price of a home jumped to $224.800 last month from $197,800 in December 2008.  <a href="http://insiderealestatenews.com/2010/01/exclusive-home-prices-soar-14/" rel="nofollow">http://insiderealestatenews.com/2010/01/exclusive-home-prices-soar-14/</a>      39.558244 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Denver-area home prices rise 14% &#124; InsideRealEstateNews.com -- Topsy.com</title>
		<link>http://insiderealestatenews.com/2010/01/exclusive-home-prices-soar-14/comment-page-1/#comment-439</link>
		<dc:creator>Tweets that mention Denver-area home prices rise 14% &#124; InsideRealEstateNews.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3413#comment-439</guid>
		<description>[...] This post was mentioned on Twitter by Mark Wood, Bruce Swedal. Bruce Swedal said: Exclusive: Home prices soar 14%: Denver-area home prices soared by 14%, shows NAR data obtained by InsideRealEs.. http://bit.ly/4smBKm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Wood, Bruce Swedal. Bruce Swedal said: Exclusive: Home prices soar 14%: Denver-area home prices soared by 14%, shows NAR data obtained by InsideRealEs.. <a href="http://bit.ly/4smBKm" rel="nofollow">http://bit.ly/4smBKm</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
