<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denver lands close to 30% of $1 million-plus home sales</title>
	<atom:link href="http://insiderealestatenews.com/2010/02/24-of-homes-closed-last-year-were-in-denver/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderealestatenews.com/2010/02/24-of-homes-closed-last-year-were-in-denver/</link>
	<description>Colorado&#039;s Real Estate News Source</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve Holben</title>
		<link>http://insiderealestatenews.com/2010/02/24-of-homes-closed-last-year-were-in-denver/comment-page-1/#comment-495</link>
		<dc:creator>Steve Holben</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3627#comment-495</guid>
		<description>I&#039;ve noticed a dramatic increase in interest in what seems to have been Denver&#039;s best kept secret; the Wellshire neighborhood, just North of the golf course. I have the only new homes left in the neighborhood, and at my open house on the 31st 23 prospects came.; the most I&#039;ve ever seen. The neighborhood offers bigger lots that most people expect, and is in the Slavens School district.</description>
		<content:encoded><![CDATA[<p>I&#039;ve noticed a dramatic increase in interest in what seems to have been Denver&#039;s best kept secret; the Wellshire neighborhood, just North of the golf course. I have the only new homes left in the neighborhood, and at my open house on the 31st 23 prospects came.; the most I&#039;ve ever seen. The neighborhood offers bigger lots that most people expect, and is in the Slavens School district.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Denver homes 24% of overall sales, 28% of $1 million-plus &#124; InsideRealEstateNews.com -- Topsy.com</title>
		<link>http://insiderealestatenews.com/2010/02/24-of-homes-closed-last-year-were-in-denver/comment-page-1/#comment-494</link>
		<dc:creator>Tweets that mention Denver homes 24% of overall sales, 28% of $1 million-plus &#124; InsideRealEstateNews.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=3627#comment-494</guid>
		<description>[...] This post was mentioned on Twitter by COForeclosureHotline, Denver Locksmith. Denver Locksmith said: Denver homes 24% of overall sales, 28% of $1 million-plus ...: Denver&#039;s share of the most expensive homes sold las... http://bit.ly/9SdwUc [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by COForeclosureHotline, Denver Locksmith. Denver Locksmith said: Denver homes 24% of overall sales, 28% of $1 million-plus &#8230;: Denver&#39;s share of the most expensive homes sold las&#8230; <a href="http://bit.ly/9SdwUc" rel="nofollow">http://bit.ly/9SdwUc</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

