<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denver housing data focus of economic report</title>
	<atom:link href="http://insiderealestatenews.com/2010/03/denver-housing-data-focus-of-economic-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderealestatenews.com/2010/03/denver-housing-data-focus-of-economic-report/</link>
	<description>Colorado&#039;s Real Estate News Source</description>
	<lastBuildDate>Wed, 23 May 2012 12:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Diane</title>
		<link>http://insiderealestatenews.com/2010/03/denver-housing-data-focus-of-economic-report/comment-page-1/#comment-541</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4176#comment-541</guid>
		<description>I&#039;ve read several articles written by Mr. Rebchook and I strongly feel that I can&#039;t trust a word from  Mr. Rebchook writing. You don&#039;t have to be an expert to see what is going on around Colorado and our country, just some articles written by this gentleman don&#039;t make sense at all. I am tired of people who is pumping local economies and giving people false sense of positive news. Many of our citizens lost a big portion of their retirement, their homes, jobs, stocks and still loosing those. We need to diversify our economy, bring jobs, and don&#039;t gamble with real estate market period. We need some kind of health care reforms, we can&#039;t afford anymore health care industry to raise insurance premium whenever they want to. And we need more educated people who will help us and guide us to positive economy. Not  pumpers and dumpers.</description>
		<content:encoded><![CDATA[<p>I&#039;ve read several articles written by Mr. Rebchook and I strongly feel that I can&#039;t trust a word from  Mr. Rebchook writing. You don&#039;t have to be an expert to see what is going on around Colorado and our country, just some articles written by this gentleman don&#039;t make sense at all. I am tired of people who is pumping local economies and giving people false sense of positive news. Many of our citizens lost a big portion of their retirement, their homes, jobs, stocks and still loosing those. We need to diversify our economy, bring jobs, and don&#039;t gamble with real estate market period. We need some kind of health care reforms, we can&#039;t afford anymore health care industry to raise insurance premium whenever they want to. And we need more educated people who will help us and guide us to positive economy. Not  pumpers and dumpers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://insiderealestatenews.com/2010/03/denver-housing-data-focus-of-economic-report/comment-page-1/#comment-540</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4176#comment-540</guid>
		<description>S.Robert - Sharing positive news isn&#039;t going to change the fundamentals that aren&#039;t positive;  we all remember the famous &quot;lipstick on a pig&quot; discussion of a year and a half ago -- the same applies here.  While there are certainly some good signs out there, when the overriding fundamentals of housing are still overwhelmingly weak, and potentially heading worse, no rational consumer is going to believe the hype.</description>
		<content:encoded><![CDATA[<p>S.Robert &#8211; Sharing positive news isn&#039;t going to change the fundamentals that aren&#039;t positive;  we all remember the famous &quot;lipstick on a pig&quot; discussion of a year and a half ago &#8212; the same applies here.  While there are certainly some good signs out there, when the overriding fundamentals of housing are still overwhelmingly weak, and potentially heading worse, no rational consumer is going to believe the hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.Robert August</title>
		<link>http://insiderealestatenews.com/2010/03/denver-housing-data-focus-of-economic-report/comment-page-1/#comment-539</link>
		<dc:creator>S.Robert August</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4176#comment-539</guid>
		<description>The more we can share positive news with the market place , the more we can help build consumer confidence which hopefully will lead to more jobs and consumer spending.
ONwards and UPwards!</description>
		<content:encoded><![CDATA[<p>The more we can share positive news with the market place , the more we can help build consumer confidence which hopefully will lead to more jobs and consumer spending.<br />
ONwards and UPwards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver area economy shows signs of improvement &#171; Denver Real Estate by Julie Reddington 720 226 4168 julie@keymastersrealestate.com</title>
		<link>http://insiderealestatenews.com/2010/03/denver-housing-data-focus-of-economic-report/comment-page-1/#comment-538</link>
		<dc:creator>Denver area economy shows signs of improvement &#171; Denver Real Estate by Julie Reddington 720 226 4168 julie@keymastersrealestate.com</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4176#comment-538</guid>
		<description>[...] was one of 24 metro areas to report an increase in median home price between 2008 and 2009. http://insiderealestatenews.com/2010/03/denver-housing-data-focus-of-economic-report/  39.558244 [...]</description>
		<content:encoded><![CDATA[<p>[...] was one of 24 metro areas to report an increase in median home price between 2008 and 2009. <a href="http://insiderealestatenews.com/2010/03/denver-housing-data-focus-of-economic-report/" rel="nofollow">http://insiderealestatenews.com/2010/03/denver-housing-data-focus-of-economic-report/</a>  39.558244 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

