<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hick: Forbes has some explaining to do</title>
	<atom:link href="http://insiderealestatenews.com/2010/04/hick-forbes-has-some-explaining-to-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderealestatenews.com/2010/04/hick-forbes-has-some-explaining-to-d/</link>
	<description>Colorado&#039;s Real Estate News Source</description>
	<lastBuildDate>Wed, 23 May 2012 15:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Property Helpers LLC &#187; Blog Archive &#187; WSJ’s “Numbers Guy” picks up on Forbes article</title>
		<link>http://insiderealestatenews.com/2010/04/hick-forbes-has-some-explaining-to-d/comment-page-1/#comment-978</link>
		<dc:creator>Property Helpers LLC &#187; Blog Archive &#187; WSJ’s “Numbers Guy” picks up on Forbes article</dc:creator>
		<pubDate>Fri, 07 May 2010 05:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=5008#comment-978</guid>
		<description>[...] &#8220;The list quickly drew scrutiny from Denver Mayor John Hickenlooper, who called Forbes to question the results,&#8221; Bialik wrote in today&#8217;s Wall Street Journal. He quoted Hickenlooper as saying: &#8220;We were in the process of coming out of [the housing downturn].To hear that we&#8217;re lagging just didn&#8217;t make sense.&#8221; (For the article in which Hickenlooper first drew his scrutiny to  the Forbes.com article, please visit Hick: Forbes has some explaining to do.) [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The list quickly drew scrutiny from Denver Mayor John Hickenlooper, who called Forbes to question the results,&#8221; Bialik wrote in today&#8217;s Wall Street Journal. He quoted Hickenlooper as saying: &#8220;We were in the process of coming out of [the housing downturn].To hear that we&#8217;re lagging just didn&#8217;t make sense.&#8221; (For the article in which Hickenlooper first drew his scrutiny to  the Forbes.com article, please visit Hick: Forbes has some explaining to do.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://insiderealestatenews.com/2010/04/hick-forbes-has-some-explaining-to-d/comment-page-1/#comment-966</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Fri, 16 Apr 2010 17:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=5008#comment-966</guid>
		<description>ZILLOW IS A COMPLETE AND TOTAL JOKE!!!!!

Citing Zillow in a major article from a major publication like Forbes would be like citing one of the cites that claims the Holocaust never happened for a major publication like Harper&#039;s or the Economist. This is journalism failure of EPIC proportions. Why not add some wikipedia stats and references in there as well??

Forbes looks silly for this. I hope they correct it soon.</description>
		<content:encoded><![CDATA[<p>ZILLOW IS A COMPLETE AND TOTAL JOKE!!!!!</p>
<p>Citing Zillow in a major article from a major publication like Forbes would be like citing one of the cites that claims the Holocaust never happened for a major publication like Harper&#039;s or the Economist. This is journalism failure of EPIC proportions. Why not add some wikipedia stats and references in there as well??</p>
<p>Forbes looks silly for this. I hope they correct it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.robert august</title>
		<link>http://insiderealestatenews.com/2010/04/hick-forbes-has-some-explaining-to-d/comment-page-1/#comment-965</link>
		<dc:creator>s.robert august</dc:creator>
		<pubDate>Fri, 16 Apr 2010 16:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=5008#comment-965</guid>
		<description>Dear John:
Solid reporting!
Now it is time to take your article and forward it to Zillow and every reserach company that you can target along with Mayor Hickenlooper&#039;s staff.
You have captured the elements of a story that needs to be told correctly locally, country-wide and internationally.
ONwards and UPwards!</description>
		<content:encoded><![CDATA[<p>Dear John:<br />
Solid reporting!<br />
Now it is time to take your article and forward it to Zillow and every reserach company that you can target along with Mayor Hickenlooper&#039;s staff.<br />
You have captured the elements of a story that needs to be told correctly locally, country-wide and internationally.<br />
ONwards and UPwards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Urban</title>
		<link>http://insiderealestatenews.com/2010/04/hick-forbes-has-some-explaining-to-d/comment-page-1/#comment-964</link>
		<dc:creator>Zach Urban</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=5008#comment-964</guid>
		<description>I think it is worth pointing out that Forbes acutally admits to leaving DETROIT out of the study. Thats like leaving Hurricane Katrina off a study of destructive weather events</description>
		<content:encoded><![CDATA[<p>I think it is worth pointing out that Forbes acutally admits to leaving DETROIT out of the study. Thats like leaving Hurricane Katrina off a study of destructive weather events</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forbes Sucks at Reporting Statistics &#124; Denver Real Estate and Relocation</title>
		<link>http://insiderealestatenews.com/2010/04/hick-forbes-has-some-explaining-to-d/comment-page-1/#comment-963</link>
		<dc:creator>Forbes Sucks at Reporting Statistics &#124; Denver Real Estate and Relocation</dc:creator>
		<pubDate>Fri, 16 Apr 2010 14:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=5008#comment-963</guid>
		<description>[...] source in the original Forbes Article was not done. It was only after a multitude of requests from Denver metro Brokers and responsible media and of course Mayor Hickenlooper who&#8217;s curious minds want to know, did Francesca Levy explain her [...]</description>
		<content:encoded><![CDATA[<p>[...] source in the original Forbes Article was not done. It was only after a multitude of requests from Denver metro Brokers and responsible media and of course Mayor Hickenlooper who&#8217;s curious minds want to know, did Francesca Levy explain her [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Skrabec</title>
		<link>http://insiderealestatenews.com/2010/04/hick-forbes-has-some-explaining-to-d/comment-page-1/#comment-962</link>
		<dc:creator>John Skrabec</dc:creator>
		<pubDate>Fri, 16 Apr 2010 12:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=5008#comment-962</guid>
		<description>Hmm. Interesting. Once again Zillow raises its ugly (inaccurate) head in Denver&#039;s real estate market.</description>
		<content:encoded><![CDATA[<p>Hmm. Interesting. Once again Zillow raises its ugly (inaccurate) head in Denver&#039;s real estate market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen McCabe</title>
		<link>http://insiderealestatenews.com/2010/04/hick-forbes-has-some-explaining-to-d/comment-page-1/#comment-961</link>
		<dc:creator>Maureen McCabe</dc:creator>
		<pubDate>Fri, 16 Apr 2010 12:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=5008#comment-961</guid>
		<description>What is the explanation for the difference between the 31,740 and the 42,000 figure?

I have to agree with Niederman&#039;s  &quot;Zillow and Trulia are wonderful ways to market homes, but they really aren&#8217;t very good as far as databases on what is actually happening in a market.&quot;    I am a sucker for a good story about the housing market locally but even then it is as if Forbes.com takes a bunch of stats and whips them up in a blender and serves up some bizarre concoction and asks us all to drink it....</description>
		<content:encoded><![CDATA[<p>What is the explanation for the difference between the 31,740 and the 42,000 figure?</p>
<p>I have to agree with Niederman&#039;s  &quot;Zillow and Trulia are wonderful ways to market homes, but they really aren&rsquo;t very good as far as databases on what is actually happening in a market.&quot;    I am a sucker for a good story about the housing market locally but even then it is as if Forbes.com takes a bunch of stats and whips them up in a blender and serves up some bizarre concoction and asks us all to drink it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver named second worst selling market, Zillow data questioned</title>
		<link>http://insiderealestatenews.com/2010/04/hick-forbes-has-some-explaining-to-d/comment-page-1/#comment-960</link>
		<dc:creator>Denver named second worst selling market, Zillow data questioned</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=5008#comment-960</guid>
		<description>[...] Broomfield, Denver, Douglas, Jefferson, Elbert, Gilpin, Clear Creek, and Park), and according to InsideRealEstateNews.com, Katie Curnette of Zillow.com believes the figure to be accurate. InsideRealEstateNews.com reports [...]</description>
		<content:encoded><![CDATA[<p>[...] Broomfield, Denver, Douglas, Jefferson, Elbert, Gilpin, Clear Creek, and Park), and according to InsideRealEstateNews.com, Katie Curnette of Zillow.com believes the figure to be accurate. InsideRealEstateNews.com reports [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

