<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realtors: Forbes unfair to Denver</title>
	<atom:link href="http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/</link>
	<description>Colorado&#039;s Real Estate News Source</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AJA</title>
		<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/comment-page-1/#comment-945</link>
		<dc:creator>AJA</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4966#comment-945</guid>
		<description>As a Denver Metro area Realtor, I believe Forbes has it wrong.  For the years I have been a Realtor, our monthly inventory usually ranges from 20-25,000.  Stats from Metrolist back this up.</description>
		<content:encoded><![CDATA[<p>As a Denver Metro area Realtor, I believe Forbes has it wrong.  For the years I have been a Realtor, our monthly inventory usually ranges from 20-25,000.  Stats from Metrolist back this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristal Kraft</title>
		<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/comment-page-1/#comment-944</link>
		<dc:creator>Kristal Kraft</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4966#comment-944</guid>
		<description>From the author&#039;s own personal Twitter Stream,

Francesca Levy  ForbesFrancesca

All of Forbes is in an internet/phone black hole... 12:40 PM Feb 11th via web</description>
		<content:encoded><![CDATA[<p>From the author&#039;s own personal Twitter Stream,</p>
<p>Francesca Levy  ForbesFrancesca</p>
<p>All of Forbes is in an internet/phone black hole&#8230; 12:40 PM Feb 11th via web</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Behr</title>
		<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/comment-page-1/#comment-943</link>
		<dc:creator>Linda Behr</dc:creator>
		<pubDate>Thu, 15 Apr 2010 04:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4966#comment-943</guid>
		<description>Forbes magazine should retract the article, denounce the author, and get their facts straight. This inaccurate information is very detrimental to many industries in our city and, unfortunately, perception becomes reality for many people reading these articles. The real estate market is much more active this year than last.  I&#039;d like to know the source of the information that is being used to collect the data for the article. As someone said in an earlier comment, maybe they used information from a different location in the country.</description>
		<content:encoded><![CDATA[<p>Forbes magazine should retract the article, denounce the author, and get their facts straight. This inaccurate information is very detrimental to many industries in our city and, unfortunately, perception becomes reality for many people reading these articles. The real estate market is much more active this year than last.  I&#039;d like to know the source of the information that is being used to collect the data for the article. As someone said in an earlier comment, maybe they used information from a different location in the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaman</title>
		<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/comment-page-1/#comment-942</link>
		<dc:creator>jaman</dc:creator>
		<pubDate>Wed, 14 Apr 2010 21:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4966#comment-942</guid>
		<description>The real question is not the total number of homes on the market, but the year over year increase in inventory.  If the 27% increase is correct, weather the number is 14,000 or 42,000 and sale volume remains  the same or drops, prices will fall.  With the tax credit ending and rates certin to rise, this will not be a healthy market.</description>
		<content:encoded><![CDATA[<p>The real question is not the total number of homes on the market, but the year over year increase in inventory.  If the 27% increase is correct, weather the number is 14,000 or 42,000 and sale volume remains  the same or drops, prices will fall.  With the tax credit ending and rates certin to rise, this will not be a healthy market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaniB</title>
		<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/comment-page-1/#comment-941</link>
		<dc:creator>JaniB</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4966#comment-941</guid>
		<description>For Forbes to correct their numbers would mean that they made an error.  How likely is that? They should have to document the numbers and the source.  This is not unlike character assasination.</description>
		<content:encoded><![CDATA[<p>For Forbes to correct their numbers would mean that they made an error.  How likely is that? They should have to document the numbers and the source.  This is not unlike character assasination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diane</title>
		<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/comment-page-1/#comment-940</link>
		<dc:creator>diane</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4966#comment-940</guid>
		<description>The data is correct. I&#039;ve been following this market for over two years. Denver houses are not selling at this moment as they were last year. The inventory of homes for sale is high.</description>
		<content:encoded><![CDATA[<p>The data is correct. I&#039;ve been following this market for over two years. Denver houses are not selling at this moment as they were last year. The inventory of homes for sale is high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Morris</title>
		<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/comment-page-1/#comment-939</link>
		<dc:creator>Lori Morris</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4966#comment-939</guid>
		<description>Just more unfortunate inaccurate journalism. As we all know, bad news sells more than good. Obviously the author has no inclination to confirm where the data came from.  Maybe we should all bombard the author until he coughs up the data? Like that&#039;s gonna happen.</description>
		<content:encoded><![CDATA[<p>Just more unfortunate inaccurate journalism. As we all know, bad news sells more than good. Obviously the author has no inclination to confirm where the data came from.  Maybe we should all bombard the author until he coughs up the data? Like that&#039;s gonna happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Bergman</title>
		<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/comment-page-1/#comment-938</link>
		<dc:creator>Chad Bergman</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4966#comment-938</guid>
		<description>do other cities have the same disparities? Is Denver the only city to show off the wall numbers compared to the local data sources?

@MyDenverHouse</description>
		<content:encoded><![CDATA[<p>do other cities have the same disparities? Is Denver the only city to show off the wall numbers compared to the local data sources?</p>
<p>@MyDenverHouse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/comment-page-1/#comment-937</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4966#comment-937</guid>
		<description>If they are aquiring data from sources other than Realtor.com,.. it is likely the data they are relying upon is faulty on it&#039;s face. Zillow and Trulia do not necessarily take a property out of their inventory once it has sold but rather rely on the individual agents to do so,.. it is also possible that they are counting some of the same properties more than once if the data feed is coming through three different sources.

My personal opinion is that the media, by in large is to blame for the current economy as they all publicized that the sky was falling, seemingly unanimously until the general public bought into their hype. Bad news sells papers, Magazines and boosts ratings,.. Good news doesn&#039;t and since all media is &quot;selling&quot; their product one can hardly blame them for reporting what makes their product sell the best and gains them the most exposure,.. but I definitely agree,.. Forbes and ALL other news reporting agency should be ensuring that what they report is correct before putting it out there for the public to see.</description>
		<content:encoded><![CDATA[<p>If they are aquiring data from sources other than Realtor.com,.. it is likely the data they are relying upon is faulty on it&#039;s face. Zillow and Trulia do not necessarily take a property out of their inventory once it has sold but rather rely on the individual agents to do so,.. it is also possible that they are counting some of the same properties more than once if the data feed is coming through three different sources.</p>
<p>My personal opinion is that the media, by in large is to blame for the current economy as they all publicized that the sky was falling, seemingly unanimously until the general public bought into their hype. Bad news sells papers, Magazines and boosts ratings,.. Good news doesn&#039;t and since all media is &quot;selling&quot; their product one can hardly blame them for reporting what makes their product sell the best and gains them the most exposure,.. but I definitely agree,.. Forbes and ALL other news reporting agency should be ensuring that what they report is correct before putting it out there for the public to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresa boardman</title>
		<link>http://insiderealestatenews.com/2010/04/realtors-forbes-unfair-to-denver/comment-page-1/#comment-936</link>
		<dc:creator>teresa boardman</dc:creator>
		<pubDate>Wed, 14 Apr 2010 11:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=4966#comment-936</guid>
		<description>Don&#039;t they check their facts?  what ever happened to responsible reporting with two or more sources?</description>
		<content:encoded><![CDATA[<p>Don&#039;t they check their facts?  what ever happened to responsible reporting with two or more sources?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

