<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Affordable housing helps economy</title>
	<atom:link href="http://insiderealestatenews.com/2010/06/affordable-housing-helps-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderealestatenews.com/2010/06/affordable-housing-helps-economy/</link>
	<description>Colorado&#039;s Real Estate News Source</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kathi Williams</title>
		<link>http://insiderealestatenews.com/2010/06/affordable-housing-helps-economy/comment-page-1/#comment-6944</link>
		<dc:creator>Kathi Williams</dc:creator>
		<pubDate>Sun, 27 Jun 2010 14:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=5987#comment-6944</guid>
		<description>Affordable Housing helps everyone.  Certainly it helps construction, but it also helps those with lower paying jobs by providing them a place to live where they don&#039;t have to pay 60% of their income toward their housing expense.  Leaving them more money for car insurance, health insurance and education expenditures.</description>
		<content:encoded><![CDATA[<p>Affordable Housing helps everyone.  Certainly it helps construction, but it also helps those with lower paying jobs by providing them a place to live where they don&#8217;t have to pay 60% of their income toward their housing expense.  Leaving them more money for car insurance, health insurance and education expenditures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holben</title>
		<link>http://insiderealestatenews.com/2010/06/affordable-housing-helps-economy/comment-page-1/#comment-5739</link>
		<dc:creator>Steve Holben</dc:creator>
		<pubDate>Tue, 15 Jun 2010 20:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=5987#comment-5739</guid>
		<description>When you look at the chart at the bottom you see how much construction contributes to the economy. When it&#039;s down (like it&#039;s been for almost 5 years now) everything else goes down.</description>
		<content:encoded><![CDATA[<p>When you look at the chart at the bottom you see how much construction contributes to the economy. When it&#8217;s down (like it&#8217;s been for almost 5 years now) everything else goes down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

