<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case-Shiller: Denver home values rise 6th consecutive month</title>
	<atom:link href="http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/</link>
	<description>Colorado&#039;s Real Estate News Source</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:56:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Denver Home Appraiser</title>
		<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/comment-page-1/#comment-9079</link>
		<dc:creator>Denver Home Appraiser</dc:creator>
		<pubDate>Fri, 16 Jul 2010 04:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6193#comment-9079</guid>
		<description>We have to stop dreaming about home values going up. No jobs = No increased home values. Until the economy turns around, people can not afford to buy homes. An increase home value without sound fundamentals will only lead to a new bubble.</description>
		<content:encoded><![CDATA[<p>We have to stop dreaming about home values going up. No jobs = No increased home values. Until the economy turns around, people can not afford to buy homes. An increase home value without sound fundamentals will only lead to a new bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Rupp</title>
		<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/comment-page-1/#comment-8990</link>
		<dc:creator>Jeremy Rupp</dc:creator>
		<pubDate>Thu, 15 Jul 2010 05:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6193#comment-8990</guid>
		<description>Great info.  Some metro areas are quite surprising. Real Estate is local!</description>
		<content:encoded><![CDATA[<p>Great info.  Some metro areas are quite surprising. Real Estate is local!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver RE market appreciates for 6th consecutive month&#8230; &#171; Jeremy Rupp</title>
		<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/comment-page-1/#comment-8944</link>
		<dc:creator>Denver RE market appreciates for 6th consecutive month&#8230; &#171; Jeremy Rupp</dc:creator>
		<pubDate>Wed, 14 Jul 2010 17:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6193#comment-8944</guid>
		<description>[...] market appreciates for 6th consecutive month&#8230;  By Jeremy Rupp, on July 14th, 2010 Here is the Link about then entire [...]</description>
		<content:encoded><![CDATA[<p>[...] market appreciates for 6th consecutive month&#8230;  By Jeremy Rupp, on July 14th, 2010 Here is the Link about then entire [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver Home Values Are On The Rise! &#124; Paragon Homes Denver</title>
		<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/comment-page-1/#comment-8396</link>
		<dc:creator>Denver Home Values Are On The Rise! &#124; Paragon Homes Denver</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6193#comment-8396</guid>
		<description>[...] more information on Denver&#8217;s home value increase click here.   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, [...]</description>
		<content:encoded><![CDATA[<p>[...] more information on Denver&#8217;s home value increase click here.   var addthis_pub = &#39;&#39;; var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, favorites, digg, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Elzinga</title>
		<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/comment-page-1/#comment-8322</link>
		<dc:creator>Brent Elzinga</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6193#comment-8322</guid>
		<description>A May drop-off was expected, however, the continued lowering of interest rates has the market moving seasonably within a narrowed range considering factors of unemployment &amp; fear of unemployment.

At these rates I expect sales to be strong albeit harder to close within still-tightening underwriting, higher down payment restrictions.  I expect more non-conforming financing to gradually enter back into the marketplace especially when rates begin to rise.

All that being said, expect a slightly upward path for sales &amp; more normal seasonal sales until interest rates rise.   When that happens, and there are two distinct schools of thought as to timing and cause of a major rise, sales volume will be completely axiomatic as to rates; ie, there is increased sensitivity to rates so a minor rise in rates will quickly dampen sales.  A major rise in rates would shut the market down similar to the weeks after 911.

This brief opinion regards only the Denver Metro area, Rural &amp; Mountain areas are typically more severely affected by all limiting factors.

  - Real Estate Broker 36 years, Mortgage Lender 3 1/2 years, MBA-University of Denver 1986 -</description>
		<content:encoded><![CDATA[<p>A May drop-off was expected, however, the continued lowering of interest rates has the market moving seasonably within a narrowed range considering factors of unemployment &amp; fear of unemployment.</p>
<p>At these rates I expect sales to be strong albeit harder to close within still-tightening underwriting, higher down payment restrictions.  I expect more non-conforming financing to gradually enter back into the marketplace especially when rates begin to rise.</p>
<p>All that being said, expect a slightly upward path for sales &amp; more normal seasonal sales until interest rates rise.   When that happens, and there are two distinct schools of thought as to timing and cause of a major rise, sales volume will be completely axiomatic as to rates; ie, there is increased sensitivity to rates so a minor rise in rates will quickly dampen sales.  A major rise in rates would shut the market down similar to the weeks after 911.</p>
<p>This brief opinion regards only the Denver Metro area, Rural &amp; Mountain areas are typically more severely affected by all limiting factors.</p>
<p>  &#8211; Real Estate Broker 36 years, Mortgage Lender 3 1/2 years, MBA-University of Denver 1986 -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/comment-page-1/#comment-7543</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 01 Jul 2010 17:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6193#comment-7543</guid>
		<description>Don&#039;t worry Steve, the market will correct the inventory imbalance with lower imput cost.  Land is now selling for 30 cents on the dollar from the 2006 highs. With the unemployment rate at 10% labors cost will drop.  We will not need to see home  prices rise in order for builders to build.  The reason the builder are not building now is, there is no final demand for new homes.  Simple supply and demand.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry Steve, the market will correct the inventory imbalance with lower imput cost.  Land is now selling for 30 cents on the dollar from the 2006 highs. With the unemployment rate at 10% labors cost will drop.  We will not need to see home  prices rise in order for builders to build.  The reason the builder are not building now is, there is no final demand for new homes.  Simple supply and demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/comment-page-1/#comment-7525</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6193#comment-7525</guid>
		<description>Case Shiller reports data from April using a 3 month average in sales.  This means, it&#039;s an average for sale in Feb, March and April.  These properties were most likely put under contract in  Jan, Feb, March. This data is meaningless today.  All the current data shows housing falling off a cliff.  It&#039;s amazing, you have the only agents in Denver with their phones  &quot;ringing off the hook&quot; on this blog.  Denver&#039;s June pending home sale are even worse than May,  which were  down 40% from April.  Soon all the data, including Case Shiller 6 month from now, will show how bad thing are. Don&#039;t worry,  I&#039;m sure all your phones will still be &quot;ringing off the hook&quot;.</description>
		<content:encoded><![CDATA[<p>Case Shiller reports data from April using a 3 month average in sales.  This means, it&#8217;s an average for sale in Feb, March and April.  These properties were most likely put under contract in  Jan, Feb, March. This data is meaningless today.  All the current data shows housing falling off a cliff.  It&#8217;s amazing, you have the only agents in Denver with their phones  &#8220;ringing off the hook&#8221; on this blog.  Denver&#8217;s June pending home sale are even worse than May,  which were  down 40% from April.  Soon all the data, including Case Shiller 6 month from now, will show how bad thing are. Don&#8217;t worry,  I&#8217;m sure all your phones will still be &#8220;ringing off the hook&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristal Kraft</title>
		<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/comment-page-1/#comment-7506</link>
		<dc:creator>Kristal Kraft</dc:creator>
		<pubDate>Thu, 01 Jul 2010 05:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6193#comment-7506</guid>
		<description>It&#039;s good to know Case Schiller is reporting an increase in values.  What I see happening is a more confident consumer who wants to buy this year.  They weren&#039;t lining up last year, so if the confidence continues we will have a recovery.  

It&#039;s so much nicer this year to have my telephone ringing with people who are anxious to move to Denver.  Some are being transferred and others are making that decision on their own. They recognize the beauty and the opportunity in Colorado.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to know Case Schiller is reporting an increase in values.  What I see happening is a more confident consumer who wants to buy this year.  They weren&#8217;t lining up last year, so if the confidence continues we will have a recovery.  </p>
<p>It&#8217;s so much nicer this year to have my telephone ringing with people who are anxious to move to Denver.  Some are being transferred and others are making that decision on their own. They recognize the beauty and the opportunity in Colorado.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Continued good news for Denver housing recovery</title>
		<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/comment-page-1/#comment-7351</link>
		<dc:creator>Continued good news for Denver housing recovery</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6193#comment-7351</guid>
		<description>[...] the link below. Thanks for checking in, and remember to check us out on facebook as well. &#160;http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/Paul and CalenThe Metropolitan Group Your Denver area Real Estae [...]</description>
		<content:encoded><![CDATA[<p>[...] the link below. Thanks for checking in, and remember to check us out on facebook as well. &nbsp;<a href="http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/Paul" rel="nofollow">http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/Paul</a> and CalenThe Metropolitan Group Your Denver area Real Estae [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver home values rise 6th consecutive month &#171; Madison &#38; Co. Properties</title>
		<link>http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/comment-page-1/#comment-7349</link>
		<dc:creator>Denver home values rise 6th consecutive month &#171; Madison &#38; Co. Properties</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6193#comment-7349</guid>
		<description>[...] http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/     Categories: Uncategorized        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/" rel="nofollow">http://insiderealestatenews.com/2010/06/case-shiller-denver-home-values-rise-6th-consecutive-month/</a>     Categories: Uncategorized        Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

