<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Million-dollar home market shows some spark</title>
	<atom:link href="http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/feed/" rel="self" type="application/rss+xml" />
	<link>http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/</link>
	<description>Colorado&#039;s Real Estate News Source</description>
	<lastBuildDate>Sun, 12 Feb 2012 06:55:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Douglas County Colorado Luxury Home Market &#124; Douglas County Luxury Homes</title>
		<link>http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/comment-page-1/#comment-8334</link>
		<dc:creator>Douglas County Colorado Luxury Home Market &#124; Douglas County Luxury Homes</dc:creator>
		<pubDate>Thu, 08 Jul 2010 17:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6271#comment-8334</guid>
		<description>[...] http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/" rel="nofollow">http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Cook</title>
		<link>http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/comment-page-1/#comment-8326</link>
		<dc:creator>Jim Cook</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6271#comment-8326</guid>
		<description>Your article is certainly not reflective of the mountain resort market where large inventories remain un-sold.  By some estimates, considering current absorption, we have a 14 year supply. Is this the bottom ?  Foreclosures in high end homes will continue to have downward pressure on homes in excess of $1.0 with the real pressure coming in price ranges from $2.0 plus. Absolutely the best time to buy in the mountains, in particulary Steamboat Springs.

J. Cook
Colorado Group Realty
970-846-1746</description>
		<content:encoded><![CDATA[<p>Your article is certainly not reflective of the mountain resort market where large inventories remain un-sold.  By some estimates, considering current absorption, we have a 14 year supply. Is this the bottom ?  Foreclosures in high end homes will continue to have downward pressure on homes in excess of $1.0 with the real pressure coming in price ranges from $2.0 plus. Absolutely the best time to buy in the mountains, in particulary Steamboat Springs.</p>
<p>J. Cook<br />
Colorado Group Realty<br />
970-846-1746</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/comment-page-1/#comment-8275</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6271#comment-8275</guid>
		<description>Why would you not use a short sale or foreclosure for a comp?  It is a big part of the current market.</description>
		<content:encoded><![CDATA[<p>Why would you not use a short sale or foreclosure for a comp?  It is a big part of the current market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacquie Taylor-Taylor Asociates</title>
		<link>http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/comment-page-1/#comment-8257</link>
		<dc:creator>jacquie Taylor-Taylor Asociates</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6271#comment-8257</guid>
		<description>No,since the spec home market builders designed homes too large for many years.  It is time for builders and brokers selling homes that are much to large for their indivudal needs to realize that quality rather than quantity of square footage as well as the the actual needs of the purchasing public is more important. Note that I am one of those brokers.</description>
		<content:encoded><![CDATA[<p>No,since the spec home market builders designed homes too large for many years.  It is time for builders and brokers selling homes that are much to large for their indivudal needs to realize that quality rather than quantity of square footage as well as the the actual needs of the purchasing public is more important. Note that I am one of those brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holben</title>
		<link>http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/comment-page-1/#comment-8248</link>
		<dc:creator>Steve Holben</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6271#comment-8248</guid>
		<description>I see shorts and forclousures used as listing or sales comps. This really gives the public a false sense of the market. I think real estate practitioners could be setting themselves up for trouble by doing this.</description>
		<content:encoded><![CDATA[<p>I see shorts and forclousures used as listing or sales comps. This really gives the public a false sense of the market. I think real estate practitioners could be setting themselves up for trouble by doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Malouff</title>
		<link>http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/comment-page-1/#comment-8246</link>
		<dc:creator>Judy Malouff</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6271#comment-8246</guid>
		<description>Could you please give me the addresses or the MLS# for the 4 homes in Jefferson county? I am getting ready to list my home in West Arvada and I am trying to find the value. We have 4.5 acres and I would like to see if any of your homes had acreage.

Great article!

thank you Judy @ Malouff &amp; Associates 
303-591-3317</description>
		<content:encoded><![CDATA[<p>Could you please give me the addresses or the MLS# for the 4 homes in Jefferson county? I am getting ready to list my home in West Arvada and I am trying to find the value. We have 4.5 acres and I would like to see if any of your homes had acreage.</p>
<p>Great article!</p>
<p>thank you Judy @ Malouff &amp; Associates<br />
303-591-3317</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Million-dollar home market shows some spark &#171; Denver Real Estate by Julie Reddington 720 226 4168 julie@keymastersrealestate.com</title>
		<link>http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/comment-page-1/#comment-8244</link>
		<dc:creator>Million-dollar home market shows some spark &#171; Denver Real Estate by Julie Reddington 720 226 4168 julie@keymastersrealestate.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://insiderealestatenews.com/?p=6271#comment-8244</guid>
		<description>[...] http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/  39.558244 -104.990933 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/" rel="nofollow">http://insiderealestatenews.com/2010/07/million-dollar-home-market-shows-some-spar/</a>  39.558244 -104.990933 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

